Cardsmith League (Official)

1212224262754

Comments

  • @jpastor Thank's for the recognition, but those cards are... uh.  Intentionally flawed.  They were meant for @Tommia's Why MTGCARDSMITH set.  In short, they are all vastly broken.

    I'd make viable cards for this just to still be in but I have no clue what to build frequently.  Given mana value, rarity, color, and perchance a theme I can build a card but without those or inspiration I build only rarely I have found.
  • @DrakeGladis
    Sounds like you need the Mystery Box Challenges.
  • B & C Divisions
    Win | Loss | PF | PA
    1 SpellPiper2213 5 0 20 7
    2 theirintheattic 4 1 19 12
    3 feralitator 4 1 18 9
    4 12SidedGuy 3 1 14 10
    5 Ashust_II 3 2 14 14
    6 LyndonF 2 3 8 17
    7 Aggroman15 1 4 14 18
    8 East2West 1 4 12 17
    9 ShadowReign 1 3 8 12
    10 FangQuil 0 5 9 20

    1 AboveAndAbout 5 0 20 5
    2 ShelkoDeux 4 0 16 8
    3 TGBC_Elvendrain_Pacificannus 2 3 12 15
    4 EisenKreutzer 2 3 9 15
    5 Yesterday 1 4 13 16
    6 Enscription 2 2 10 11
    7 Tonysparks 2 3 10 14
    8 Tevin_Vore 2 1 9 5
    9 FireOfGolden 0 4 6 16
  • @jpastor please favorite Ancient Arcanist & Briars of Sin.

    Faiths_Guide 4:1 Animist
    Corwinnn 4:0 The_333_
    zenlos_the_traveler 4:1 DrakeGladis
    Elric 0:4 ChoyBoi
    RudytheDuck 0:4 samconsumespie
  • D-League Standings
    1 MarvelousHavel 4 1 19 8
    2 Derfaulehelmut 4 1 16 6
    3 TheDukeOfPork 4 0 16 6
    4 CrimsonFox 3 1 14 4
    5 KorandAngels 2 3 9 14
    6 jaceberlin 1 3 10 12
    7 StuffnSuch 1 0 4 0
    8 SPyBondPlays 1 3 4 12
    9 Elyas_Sterling 1 3 4 15
    10 Hammiewamie 0 5 5 20
  • Thanks for all the help with the inactive division. The final week is this week. The remaining weeks will be on a different schedule from what's listed currently. 

    leaguelobster.com/1118194/

    Last week to score some favorites and help judge!
  • B-League

    Wins - Losses - Points For - Points Against
    1 SpellPiper2213 6 0 24 7
    2 theirintheattic 5 1 23 15
    3 feralitator 4 2 21 13
    4 12SidedGuy 4 1 18 10
    5 Ashust_II 4 2 18 16
    6 Aggroman15 2 4 18 20
    7 LyndonF 2 4 8 21
    8 East2West 1 5 14 21
    9 ShadowReign 1 4 10 16
    10 FangQuil 0 6 9 24
  • @jpastor if you want up to date cards from me you can look at my alt account @ReviewMaster. I make cards for it and I can retain points while I save for a new computer
  • Sounds good bro @tonysparks
  • C-League
    1 AboveAndAbout 5 1 22 9
    2 ShelkoDeux 5 0 20 10
    3 TGBC_Elvendrain_Pacificannus 3 3 16 15
    4 ReviewMaster 3 4 16 21
    5 Enscription 3 2 14 13
    6 Yesterday 2 4 17 17
    7 Tevin_Vore 2 1 9 5
    8 EisenKreutzer 2 4 9 19
    9 FireOfGolden 0 5 7 20

    D-League
    1 MarvelousHavel 5 1 23 9
    2 TheDukeOfPork 5 0 20 6
    3 Derfaulehelmut 5 1 20 8
    4 CrimsonFox 3 2 16 8
    5 jaceberlin 2 3 14 12
    6 KorandAngels 2 4 9 18
    7 StuffnSuch 2 0 8 0
    8 SPyBondPlays 1 4 5 16
    9 Elyas_Sterling 1 4 4 19
    10 Hammiewamie 0 6 5 24
  • What do the third and fourth columns stand for? 
  • How many of your cards have won | How many have lost
  • B-League

    1 SpellPiper2213 7 0 28 9
    2 theirintheattic 5 2 26 19
    3 12SidedGuy 5 1 22 11
    4 Ashust_II 5 2 22 19
    5 feralitator 4 3 22 17
    6 Aggroman15 3 4 22 23
    7 ShadowReign 2 4 14 19
    8 LyndonF 2 5 11 25
    9 East2West 1 6 16 25
    10 FangQuil 0 7 12 28
  • c-LEAGUE


    1 AboveAndAbout 6 1 26 9
    2 ShelkoDeux 6 0 24 10
    3 TGBC_Elvendrain_Pacificannus 4 3 20 15
    4 Yesterday 3 4 21 19
    5 Enscription 3 3 16 17
    6 ReviewMaster 3 5 16 25
    7 Tevin_Vore 2 2 9 9
    8 EisenKreutzer 2 5 9 23
    9 FireOfGolden 0 5 7 20
  • DLeague

    1 MarvelousHavel 6 1 27 11
    2 Derfaulehelmut 6 1 24 9
    3 TheDukeOfPork 5 1 23 10
    4 CrimsonFox 4 2 20 11
    5 KorandAngels 3 4 13 18
    6 jaceberlin 2 4 16 16
    7 StuffnSuch 2 1 11 4
    8 SPyBondPlays 2 4 9 16
    9 Elyas_Sterling 1 5 4 23
    10 Hammiewamie 0 7 5 28
  • Welcome back to A-League @Faiths_Guide
    looks like you beat hileandr 4-3 in your first game back

    1 Ranshi 7 0 28 5
    2 cadstar369 5 2 23 15
    3 sorinjace 5 2 22 9
    4 Jadefire 3 4 19 21
    5 Globert-the-Martian 3 4 18 20
    6 hileandr 3 5 20 21
    7 Rayne-Lord 3 5 14 22
    8 Suicidal_Deity 3 6 15 24
    9 Faiths_Guide 1 0 4 3
    10 Usaername 0 7 5 28
  • 1 SpellPiper2213 8 0 32 12
    2 Ashust_II 6 2 26 21
    3 theirintheattic 5 2 29 23
    4 12SidedGuy 5 2 24 15
    5 feralitator 5 3 26 17
    6 Aggroman15 4 4 26 25
    7 ShadowReign 3 4 18 21
    8 LyndonF 2 6 11 29
    9 East2West 1 7 18 29
    10 FangQuil 0 8 14 32
  • I'm confused... I'm back? I won?
  • @Faiths_Guide
    You've become active again.
  • @jpastor
    But how does that mean I'm back and winning?
  • Once you join the league, you stay in the league. You don't win or lose unless you're active though.
  • 1 ShelkoDeux 7 0 28 10
    2 AboveAndAbout 7 1 30 9
    3 Yesterday 4 4 25 20
    4 TGBC_Elvendrain_Pacificannus 4 4 21 19
    5 ReviewMaster 4 5 20 25
    6 Enscription 3 3 16 17
    7 Tevin_Vore 2 3 9 13
    8 EisenKreutzer 2 6 9 27
    9 FireOfGolden 0 6 7 24
  • 1 MarvelousHavel 7 1 31 11
    2 Derfaulehelmut 7 1 28 10
    3 CrimsonFox 5 2 24 11
    4 TheDukeOfPork 5 2 24 14
    5 StuffnSuch 3 1 15 4
    6 jaceberlin 3 4 20 16
    7 KorandAngels 3 5 13 22
    8 SPyBondPlays 2 5 9 20
    9 Elyas_Sterling 1 6 4 27
    10 Hammiewamie 0 8 5 32
  • Only one week left before playoffs start. Reminder that you're not eligible for playoffs if you're not active.

  • HI @DrakeGladis
    Welcome back.
  • What if I walk a lot of stairs? Is that active enough, or do I need to make cards?
  • @Corwinnn
    even if YOU climbed 1,000 trees, you would not be active enough for this league. In order to be active, your 7 most recently created cards all need to have been made on or after the start date for the current season, in this case: July 1, 2022.
  • So you're saying there's a chance!
Sign In or Register to comment.